Meshnology N35-ESP32 Heltec LoRa V3/WiFi 32 LoRa V4 Complete Meshtastic Device
1. ESP32-S3 Dual-Core Processor – Up to 240MHz performance for IoT and mesh networking
2. SX1262 LoRa Module – Long-range, low-power wireless communication
3. WiFi + Bluetooth + LoRa Integration – Multi-protocol connectivity in one device
4. High-Capacity Battery Support – 3000mAh Li-ion for extended field use
5. 0.96" OLED Display – Real-time system status and debugging
6. USB Type-C Interface – Fast programming and stable power input
Product Description
Meshnology N35 - ESP32 LoRa V3/WiFi LoRa 32 V4 Development Kit – 3000mAh Battery, 863~928MHz Antennas, OLED Display, Case (HTIT-WB32LAF)
All-in-One ESP32-S3 LoRa Development Kit
This compact board is powered by the ESP32-S3FN8 dual-core processor (240 MHz) and integrates Wi-Fi (802.11 b/g/n), LoRa (SX1262), and Bluetooth 5 LE, making it ideal for smart city, wireless sensor networks, Meshtastic, and other IoT applications. Fully Arduino-compatible and developer-friendly.
Reliable Long-Range Communication
Equipped with the SX1262 LoRa chip, the board delivers up to 21dBm transmit power and -134dBm sensitivity, enhanced by built-in RF shielding to reduce interference. It includes both 863~928MHz SMA and IPEX antennas, ensuring strong and stable LoRaWAN connections.
Durable Protective Case with Integrated Battery
Housed in a tough N35 protective enclosure, the board features a pre-installed 3000mAh Li-ion battery that supports Type-C charging, automatic power source switching, and battery level detection. Safety features include overcharge, short-circuit, and ESD protection. A built-in 0.96-inch OLED display (128x64) provides real-time debug data and system status.
Developer-Friendly I/O and Compatibility
Features a CP2102 USB-to-Serial chip for smooth programming, along with rich I/O: ADC, I2C, SPI, UART, and capacitive touch sensors. Fully compatible with Arduino IDE and Raspberry Pi for quick prototyping and integration.
Package Includes
ESP32 LoRa V3/LoRa 32 V4 development board
3000mAh rechargeable Li-ion battery (pre-installed)
N35 protective case
863~928MHz antenna
Dimensions and Weight
Board with case: approx. 100mm × 45mm × 30mm
Total weight: approx. 95g (including battery and case)
WiFi LoRa 32 V4 Board Kit Key Features
- ESP32-S3R2 + SX1262 chipset – Supports Wi-Fi (802.11 b/g/n), Bluetooth BLE, and LoRa communication.
- Memory Upgrade – 2MB embedded PSRAM + 16MB external Flash, optimized for UI rendering and complex systems.
- Boosted LoRa Transmission Power – Up to 27±1dBm for stronger long-range communication.
- Compatible Design – Same form factor and pin layout as WiFi LoRa 32 V3, easy upgrade path.
- Integrated PC Casing & Antenna – Enclosed screen protection with built-in 2.4GHz FPC antenna for durability and signal stability.
- Solar Power Support – Added SH1.25-2P solar panel interface (supports 4.4–6V / ≤540mA).
- Optimized Battery Management – Smart charging/discharging, overcharge protection, power detection, and seamless USB/battery switching.
- Enhanced Expansion – Added SH1.25-8Pin GNSS interface for positioning modules.
- USB Type-C Interface – With built-in voltage regulation, ESD protection, short-circuit protection, and RF isolation.
- Ultra-Low Power Consumption – Less than 20μA, with independent GNSS power control.
V3 vs V4 – Comparison Table
| Feature | ESP32 LoRa 32 V3 | WiFi LoRa 32 V4 (Upgraded) |
|---|---|---|
| Main MCU | ESP32-S3FN8, dual-core, up to 240MHz | ESP32-S3R2, dual-core, 2MB PSRAM, 16MB Flash |
| LoRa Chip | SX1262 | SX1262 |
| USB Interface | Type-C, with voltage regulation & ESD protection | Type-C, with voltage regulation, ESD, short-circuit protection, RF isolation |
| USB-to-Serial Chip | Integrated CP2102 | Removed – simpler design, lower cost |
| Display | 0.96″ 128×64 OLED | 0.96″ OLED (with PC casing protection) |
| Antenna | 2.4GHz spring antenna | Integrated FPC 2.4GHz antenna with casing + IPEX connector |
| Battery Interface | SH1.25-2, with charge/discharge management | SH1.25-2, optimized management, solar panel input (4.4–6V / ≤540mA) |
| GPS Interface | 購入できません | Added SH1.25-8Pin GNSS interface |
| Wireless Connectivity | Wi-Fi b/g/n, Bluetooth 5 (LE), LoRa | Wi-Fi b/g/n, Bluetooth 5 (LE), LoRa |
| Memory | 384KB ROM, 512KB SRAM, 16KB RTC SRAM, 8MB Flash | 2MB PSRAM + 16MB Flash |
| LoRa TX Power | 21 ±1dBm | 27 ±1dBm (High Power Upgrade) |
| Power Consumption | Low-power design | Ultra-low <20μA, GNSS power independently controllable |
| Dimensions | 50.2 × 25.5 × 10.2 mm | Similar footprint (V3 pin-compatible) |
| Operating Temp. | -20 ~ 70 ℃ | -20 ~ 70 ℃ |
| Development Support | Arduino IDE | Arduino + extended compatibility |
| Notable Extras | CP2102 for programming/debug | Solar input, stronger LoRa, GNSS, casing protection |
Specifications of ESP32 LoRa V3 Board
| Master Chip | ESP32-S3FN8 (Xtensa 32-bit LX7 dual-core processor) |
| LoRa Node Chip | SX1262 |
| USB to Serial Chip | CP2102 |
| Frequency | 470~510MHz, 863~928MHz |
| Max. TX Power | 21±1dBm |
| Max. Receiving Sensitivity | -134dBm@SF12 BW=125KHz |
| Wi-Fi | 802.11 b/g/n, up to 150Mbps |
| Bluetooth | Bluetooth 5 (LE) |
| Hardware Resource | 7*ADC1 + 2*ADC2; 7*Touch; 3*UART; 2*I2C; 2*SPI; etc. |
| Memory | 384KB ROM; 512KB SRAM; 16KB RTC SRAM; 8MB SiP Flash |
| Interface | Type-C USB; 2*1.25 lithium battery interface; LoRa ANT(IPEX1.0); 2*18*2.54 Header Pin |
| Battery | 3.7V lithium battery power supply and charging |
| Operating Temperature | -20 ~ 70 ℃ |
| Dimensions | 50.2 * 25.5 * 10.2 mm |
Dimensions
| Master Chip | ESP32-S3FN8 (Xtensa 32-bit LX7 dual-core processor) |
| LoRa Node Chip | SX1262 |
| USB to Serial Chip | CP2102 |
| Frequency | 470~510MHz, 863~928MHz |
| Max. TX Power | 21±1dBm |
| Max. Receiving Sensitivity | -134dBm@SF12 BW=125KHz |
| Wi-Fi | 802.11 b/g/n, up to 150Mbps |
| Bluetooth | Bluetooth 5 (LE) |
| Hardware Resource | 7*ADC1 + 2*ADC2; 7*Touch; 3*UART; 2*I2C; 2*SPI; etc. |
| Memory | 384KB ROM; 512KB SRAM; 16KB RTC SRAM; 8MB SiP Flash |
| Interface | Type-C USB; 2*1.25 lithium battery interface; LoRa ANT(IPEX1.0); 2*18*2.54 Header Pin |
| Battery | 3.7V lithium battery power supply and charging |
| Operating Temperature | -20 ~ 70 ℃ |
| Dimensions | 50.2 * 25.5 * 10.2 mm |
| Item Model Number | V3 |
| Item Weight | 5.3 ounces |
| Package Dimensions | 6 x 5 x 1.46 inches |
| Manufacturer | Meshnology |
In the Box
- N35 Protect Case (Blue/Red )
- 1 x ESP32 LoRa V3 Development Board
- 1 x 3000mAh Meshnology Battery
- 1 x 863~928MHz Antenna x 1
Resources
Find more files and documents on Meshnology Wiki & Code Lab Page
ESP32 LoRa Series Comparison
Take a Closer Look
Specification
| Item | Specification |
|---|---|
| MCU | ESP32-S3FN8 / ESP32-S3R2 (dual-core LX7) |
| LoRa Chip | SX1262 high-performance transceiver |
| Wireless | WiFi 802.11 b/g/n + Bluetooth 5 LE + LoRa |
| Memory | Up to 16MB Flash + 2MB PSRAM (variant dependent) |
| Frequency | 470–510MHz / 863–928MHz |
| TX Power | Up to 27dBm (optimized version) |
| Display | 0.96" OLED 128×64 (I2C) |
| Battery | 3000mAh Li-ion rechargeable battery |
| Charging | USB Type-C with protection circuit |
| Interfaces | UART, I2C, SPI, ADC, GPIO, GNSS expansion support |
| Protection | Overcharge, short circuit, ESD protection |
Warranty & After-Sales
Technical Support & Resources





















